Abstract
Transverse momentum spectra (pT) of charged particles including π±, K± and (anti-)protons measured by ALICE experiment in the pT range of 0.1–2.5 GeV/c and | η| < 0.5 are studied in pp collisions at s = 900 GeV using modified Hagedorn function with embedded transverse flow velocity and are compared to the predictions of EPOS–LHC, Pythia, QGSJET and Sibyll models. We find that the average transverse flow velocity (βT) decreases with increasing the mass of the particle, while the kinetic freeze-out temperature (T) extracted from the function increases with the particle’s mass. The former varies from (0.36 ± 0.01) c to (0.25 ± 0.01) c for π± to protons, while the latter from (76 ± 6) MeV to (95 ± 5) MeV, respectively. The fit of the models predictions also yields the same values for T and βT as the experimental data. The only difference is in the values of n and N which yields different values for different models. The EPOS–LHC, Pythia and QGSJET models reproduce the data in most of the pT range for π±, EPOS–LHC and Sibyll for K± up to 1.5 GeV/c and EPOS–LHC for protons up to 1.6 GeV/c. The model simulations also reproduced the behavior of increasing average transverse momentum with mass reported by the ALICE experiment.
| Original language | English |
|---|---|
| Article number | 52 |
| Journal | European Physical Journal Plus |
| Volume | 137 |
| Issue number | 1 |
| DOIs | |
| State | Published - Jan 2022 |
Fingerprint
Dive into the research topics of 'Study of pT spectra of light particles using modified Hagedorn function and cosmic rays Monte Carlo event generators in proton–proton collisions at √s = 900 GeV'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver