Abstract
In this study, tandem solar cell (SC) based on MAPbI3-prevoskiteISi-nanowires (P|Si-NWs) structure is proposed and numerically investigated. The simulation results are calculated using the finite difference time domain (FDTD) method. The optical efficiency of the proposed tandem SC is increased to 40% compared to 37.5% for the counterpart planar tandem structure. This is owing to the high absorption coefficient and optimum MAPbI3 band gap of the perovskite SC. Further, the supported wave-guided modes and excited Bloch modes due to the periodic SiNWs help increase the optical absorption through the suggested SC. Further, the perovskite thickness can be controlled to efficiently balance the photo-generated current with the bottom Si layer with improved output efficiency. The Jph of the reported SC is equal to 13.1 mA/cm2 with an enhancement of 37.5% relative to planar P|Si structure. Consequently, the proposed tandem PSiNWs structure offers better electrical performance with reduced Si-material and low manufacturing cost.
| Original language | English |
|---|---|
| Title of host publication | 2023 24th International Arab Conference on Information Technology, ACIT 2023 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9798350384307 |
| DOIs | |
| State | Published - 2023 |
| Event | 24th International Arab Conference on Information Technology, ACIT 2023 - Ajman, United Arab Emirates Duration: 6 Dec 2023 → 8 Dec 2023 |
Publication series
| Name | 2023 24th International Arab Conference on Information Technology, ACIT 2023 |
|---|
Conference
| Conference | 24th International Arab Conference on Information Technology, ACIT 2023 |
|---|---|
| Country/Territory | United Arab Emirates |
| City | Ajman |
| Period | 6/12/23 → 8/12/23 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
-
SDG 9 Industry, Innovation, and Infrastructure
Keywords
- Bloch modes
- Energy harvesting
- Finite difference time domain
- Nanowires
- Perovskite solar cell
Fingerprint
Dive into the research topics of 'Numerical Investigation of Si Nanowires Integrated Perovskite for Efficient Tandem Solar Cell'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver